Leading Manufacturers, Wholesaler, Exporters, Distributor, Retailer of Quantometer Elster Honeywell, R 6106/ R 6120 Preset Pressure Regulator, R 6116/ R 6117 Preset Pressure Regulator, R 6410 / R 6411 Preset Pressure Regulator, R 6416/ R 6417 Preset Pressure Regulator, R4343 E1014 Honeywell Flame Detector Relay, Rbl 530 SE Riello Burner Controller, Red Vanaz Adjustable Pressure Regulator, Riello Burners, Saransh Dungs Pressure Switchh, Schneider Altivar Process Atv600 VFD Drive, Schneider Variable Speed Drive Atv 600, Series 635 Gas Continental High Velocity Duel Fuel Burner, Series 642/625 Continental Excess Air Dual Fuel Burner, Siemens Burner Flame Sensor QRA2, Siemens Burner Sequence Controller, Siemens Sequence Controller For Burner, Simplex Gas Train with Two Stage Pressure Reduction, Single Phase Cofi Ignition Transformer, Single Phase Danfoss Ignition Transformer Ebi 4, SQN72.2A4A 20 BC Siemens Sevo Motor and Suntec Oil Pump AS47C from Pune.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Brand Name | Honeywell |
| Material | Glass, Plastic |
| Driven Type | Battery |
| Color | Silver, White |
| Application | Clinical Use |
| Certification | CE Certified |
| Length | 10-15cm, 15-20cm, 5-10cm |
| Feature | Anti Bacterial, Durable, Easy To Use, High Accuracy, Light Weight |
| Display Type | Analog |
| Warranty | 1year |
| Product Code | QDN050 |
| Port | PUNE |
| Payment Terms | L/C |
| Delivery Time | Ready Stock |
| Packaging Details | Technical Data: Rangeability : 1 : 20 Flow ranges : 6 – 1,600 m³/h (210 – 56,500 ft³/h) Diameters : DN 50 – 150 Pressure rates : PN 10 – 100, ANSI 150 – 600 |
Applications Medium: Natural gas, Air, Methane, Nitrogen, other non-corrosive gases Verticals: Heavy and Light Industry, Petrochemicals, Steel, Power, Minerals, Heating Function: In-plant Allocation Metering, Volume Input for Controls, Consumption Monitoring for Burners, Boilers, Furnaces etc.
| Business Type | Supplier, Trader |
| Outlet Pressure Range | 0.01-0.2 kg/cm2 |
| Country of Origin | India |
| Type | Pressure Regulators |
| Material | Stainless Steel |
| Color | Various |
| Packaging | Box |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Media | Gas |
| Brand Name | Vanaz |
| Material | Brass/bronze |
| Outlet Pressure Range | 0.03-0.15 kg/cm2 |
| Business Type | Supplier, Trader |
| Industrial Use | Manufacturing Units |
| Media | Gas |
| Brand Name | Vanaz |
| Material | Brass/Bronze |
| Gas Flow Rate | 600 Nm3/hr |
| Outlet Pressure Range | 0.03-0.3 kg/cm2 |
| Inlet Pressure | 1.5 Kg/cm2 |
| medium | LPG, Natural gas |
| Business Type | Supplier, Trader |
| Material | Stainless Steel,Brass/Bronze |
| Media | Gas |
| Brand Name | Vanaz |
| Outlet Pressure Range | 0.03-0.15 kg/cm2 |
| Inlet Pressure | 1.5 Kg/cm2 |
| Gas Type | Regulating Instruments |
| Business Type | Supplier, Trader |
| Brand Name | Honeywell |
| Power Source | Battery |
| Application | Industrial Use |
| Country of Origin | India |
| Type | Flame Detector Relay |
| Brand | Honeywell |
| Usage | Detecting Flames And Providing Relay Output Signal |
| Compatibility | Compatible With Honeywell Flame Detection Systems |
| Dimensions | Typical Industry Standard Dimensions |
| Business Type | Supplier, Trader |
| Part Type | Burner Controller |
| Material | Polished |
| Application | Oil Burners |
| Color | White |
| Brand Name | RBL |
| Power | 230 V AC |
| Temperature | 200 DEG |
| Size | 15.5*11.2*11CM |
| Weight | 398 GRAMS |
| Voltage | 230 V |
| Model Name/Number | RIELLO RBL CONTROLLER BOX 530 ES |
| Business Type | Supplier, Trader |
| Application | Industrial |
| Gas | LPG & Natural Gas |
| Color | Red |
| Flow Range | 250 Nm3/hr |
| Inlet Pressure | 19 Kg/cm2 |
| Country of Origin | India |
| Outlet pressure | 0.5-10 Kg/cm2 |
| Business Type | Supplier |
| Brand Name | RIELLO |
| Material | Aluminum |
| Finishing | Coated |
| Packaging Type | RED |
| Condition | New |
| Automatic Grade | AUTOMATIC |
| Delivery Time | EX STOCK |
| Business Type | Supplier, Trader |
| Type | Pressure Switch |
| Material | Metal |
| Color | Black |
| Packaging Type | Box |
| Usage | Industrial Applications |
| Compatibility | Compatible With Standard Industrial Equipment |
| Dimensions | Standard Size |
| Weight | Lightweight |
| Brand Name | Saransh Dungs |
| Business Type | Supplier, Trader |
| Brand Name | Schneider |
| Type | MV Drive |
| Series | Altivar Process ATV6100 |
| Design | Compact |
| Application | Water & Wastewater,Mining & Minerals,Energy & Chemical,Power Generation,General-purpose Applications |
| Power Ranges | 150 KW To 13500 KW |
| Voltage Range | 2.3kV To 11kV |
| Performance | Versatile |
| Ideal For | MV Drive Applications |
Part of Altivar
| Business Type | Supplier, Trader |
| Shape | Rectangle |
| Country of Origin | India |
| Type | Variable Speed Drive |
| Voltage | 4.16 KV Up To 6.6 KV |
| Power | 4,000 HP Up To 6,275 HP |
| Current | 490 Amps |
| Series | Altivar Process ATV6000 |
Medium voltage variable speed drive in 4.16 kV up to 4,000 HP / 490 Amps & 6.6 kV up to 6,275 HP / 490 Amps
Part of Altivar
| Business Type | Supplier, Trader |
| Material | Steel |
| Color | Black |
| Packaging | Box |
| Application | Industrial |
| Fuel Type | Dual Fuel |
| Velocity | High |
| Heat Output | Varies Based On Model |
| Business Type | Supplier, Trader |
| Material | Stainless Steel |
| Color | Silver |
| Automatic Grade | Manual |
| Feature | High Efficiency Cooking, Light Weight |
| Type | Dual Fuel Burners |
| Country of Origin | India |
| I Deal In | New Only |
| Business Type | Supplier, Trader |
| Type | Ultraviolet Flame Detector |
| Material | Metallized Plastic Housing |
| Application | Supervision Of Gas Flames, Yellow Or Blue Oil Flames, Ignition Spark Proving |
| Packaging | Direct Mounting On The Burner |
| Protection Level | IP40 |
| Temperature Range | -20 To 60 °C |
| Special Feature | Prevents Static Discharge Caused By Air Circulation Fan |
| Business Type | Supplier, Trader |
| Color | Black |
| Type | Burner Sequence Controller |
| Country of Origin | India |
| Voltage | 230V |
| Model Name/Number | Siemens LAL |
| Application | Industrial |
| Brand Name | SIEMENS |
| Business Type | Supplier, Trader |
| Type | Sequence Controller |
| Material | Metal |
| Color | Black |
| Packaging | Box |
| Application | Industrial Burner Control |
| Compatibility | Various Burner Models |
| Power Supply | AC/DC |
| Business Type | Supplier, Trader |
| Type | Two-stage Gas Regulators,Gas Train |
| Country of Origin | India |
| Material | Cast Iron |
| Application | Efficient Burner Performance |
| Business Type | Supplier, Trader |
| Power | 15 VA |
| Phase | Single Phase |
| Cooling Type | Dry Type |
| Usage | Industrial |
| Frequency | 50 Hz |
| Color | Black |
| Material | ABS |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Output Voltage | 220V AC |
| Model Name/Number | EBI4 |
| Usage | Industrial |
| Phase | Single Phase |
| I Deal In | New Only |
| Brand Name | Danfoss |
| Business Type | Supplier, Trader |
| Brand Name | Siemens |
| Type | Servo Motor |
| Model | SQN72.2A4A 20 |
| Application | Controlled By LME22 Series Burner Controls For Changing Gas And Air Ratio During Burner Operation. |
| Mounting | Technological Holes For Mounting |
| Power Supply | Requires Power Supply For Operation |
| Business Type | Supplier, Trader |
| Brand Name | Suntec |
| Country of Origin | India |
| Driven | Electric |
| Type | Oil Pump |
| Maximum Flow Rate | 47 Liters Per Hour |
| Built-in Features | Solenoid Valve For Regulator Cut-off Control |
| Suitable For | Light Oil, Kerosene, B10 Heating Oil/biofuel Blends |
| Compatible Systems | One And Two-pipe Systems |