| aniket@avcontrols.co.in |
Leading Manufacturers, Wholesaler, Exporters, Distributor, Retailer of Continental Self Proportioning Burner, Kromschroder Burner Control Unit, LME11.330C2 Siemens Burner Controller, Lmo14.111c2 Siemens Burner Sequence Controller, Olympia Japan Red Light Oil Burners, rmg88 siemens gas burner controller and SS Olympia Gas Burners from Pune.
| Business Type | Exporter, Supplier, Distributor |
| Frame Size | 1300 Mm X 1800 Mm |
| Working Pressure | High Pressure,Low Pressure |
| Feature | Easy To Clean,High Efficiency Cooking,Non Breakable,Rust Proof |
| Certification | CE Certified |
| Automatic Grade | Manual |
| Condition | New |
| Color | Silver |
| Material | SGCI CATING METAL |
| Payment Terms | L/C |
| Delivery Time | Ready Stock |
Continental supplies a wide array of gas burners suitable for operation with gases like LPG, Natural Gas,Blast Furnace gas
| Business Type | Supplier, Trader |
| Part Type | Burner Controller |
| Material | Stainless Steel |
| Application | Domestic |
| Color | Black |
| Packaging Type | Box |
| Protection Degree | IP40 |
Burner control unit BCU 570 controls, ignites and monitors individual or forced draught burners of unlimited capacity in intermittent or continuous operation. It performs central safety functions such as pressure monitoring, valve proving and pre-purge, and controls an actuator to ensure safe ignition of the burner.
| Business Type | Supplier, Trader |
| Application | Industrial |
| Color | Black |
| Operate Method | Automatic |
| Power | 3.5 Volt (v) |
| Material | Stainless Steel |
| Supply Ability | 100 Per Month |
| Price Type | Fixed |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Brand Name | SIEMENS |
| Part Type | Burner Controller |
| Material | Stainless Steel |
| Color | Black |
| Automation Grade | Automatic |
| Voltage | 230V |
| Model Name/Number | LMO14.111C2 |
| Country of Origin | Made In India |
| Business Type | Supplier, Trader |
| Color | Red |
| Model | LT 35 - LT 350 |
| Size | 10 - 350 LPH |
| Oil Flow Rate | 10 - 350 LPH |
| Burner Output | 100 - 3500 KW |
| Power Source | Single Phase / Three Phase |
| Type | Light Oil Burners |
| Temperature | 1200 DEG. C |
| Capacity | 10 - 350 LPH |
| Number Of Stages | One / Two / Modulating |
| Material | Aluminium / Stainless Steel |
| Is It Portable | Non Portable |
This series comprises of small, medium and large sized burners. Low noise and high performance make them suitable for varied applications like Incinerators, Driers, Hot Water Boilers and so on… Hinged design of the burner head in medium and large sized models of this series makes cleaning and inspection a lot easier.
| Business Type | Supplier, Trader |
| Application | Industrial |
| Type | Burner Controllers |
| Country of Origin | India |
| Brand Name | Siemens |
| Voltage | 220-240 V |
| Finishing | Smooth |
| Business Type | Supplier, Trader |
| Material | MS / SS |
| Pressure | GAS PRESSURE - 50 MBAR |
| Application | ALL HEATING APPLICATIONS |
| Feature | FULLY AUTOMATIC WITH CONTINUOUSLY OPERATING PILOT |
| Surface Material | Aluminum |
| Model | AG 5 - AG 300 |
| Brand Name | Olympia |
| Capacity | 25,000 - 3,000,000 KCAL/H |
| Power | 30 - 3500 KW |
| Firing Rate | 2.5 - 300 KG/H LPG OR EQUIVALENT |
This series has essentially no danger of a backfire as it employs an external mixture combustion method. This ensures stable combustion in a wide range of applications. The burner and control are designed in compliance with the safety requirements for the gas appliances and equipment. Well arranged layout of the burner head, fan and control results in a compact construction to enable effective use of a small space. A strong pilot flame ensures a secure ignition of the main gas. Both the main and the pilot burner are so designed as to allow simple removal and reinstallation, thus providing ease of inspection, cleaning and other maintenance.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.