| aniket@avcontrols.co.in |
Leading Manufacturers, Wholesaler, Exporters, Distributor, Retailer of 8100+ Single Loop Digital Temperature Controller, West 4100+ Digital Temperature Controller, West 6100+ Digital Temperature Controller, Eurotherm PID Temperature Controller, 2408i PID Temperature Controller, DC1040 PID Temperature Controller, Digital Temperature Controller, EC44 Dual Loop Temperature Controller and TC10 PID Temperature Controller from Pune.
| Business Type | Supplier, Trader |
| Dimensions And Size | 96mm X 48mm X 100mm (HxWxD), 1/8 DIN |
| Primary Input Type | Universal (TC, RTD, DC Linear MA/mV) |
| Other Inputs | Digital, Remote Setpoint |
| Output Type | Relay, SSd, DC Linear V Or MA, Triac, 24V Transmitter Power Supply |
| Max. Number Of Outputs | 3 |
| Control Type | PID, ON/OFF, Manual, Alarm, Ramp To Setpoint |
| Power Supply | 100-240V AC 50-60Hz, 20-48V AC 50/60 Hz, 22-65V DC |
| Communications | RS-485 Serial (West ASCII Or MODBUS) |
| Panel Sealing | IEC IP66, NEMA4X |
| Certification | CE, UL, ULC, CSA |
| Software Tools | Plus Series Configurator |
The West 8100+ is part of the Plus Series of controllers that take flexibility and ease of use to new levels.
The 8100+ controller is an evolved product from the N8100. The product benefits from having more versatile features and user-friendly functionalities such as remote setpoint inputs, digital inputs, plug-in output modules, a customisable operator/HMI menu, jumperless and auto-hardware configuration, and 24VDC transmitter power supply.
It has been designed to incorporate improvements, save users’ time (as much as 50% on product set-up), reduce inventory stock and virtually eliminate the likelihood of operator errors.
The 8100+ results in providing a product which surpasses competitive offerings in terms of ease of use, delivery and value for money.
Feature
| Business Type | Supplier, Trader |
| Dimensions And Size | 96mm X 96mm X 100mm (HxWxD), 1/4 DIN |
| Primary Input Type | Universal (TC, RTD, DC Linear MA/mV) |
| Other Inputs | Digital, Remote Setpoint |
| Output Type | Relay, SSd, DC Linear V Or MA, Triac, 24V Transmitter Power Supply |
| Max. Number Of Outputs | 3 |
| Control Type | PID, ON/OFF, Manual, Alarm, Ramp To Setpoint |
| Power Supply | 100-240V AC 50-60Hz, 20-48V AC 50/60 Hz, 22-65V DC |
| Communications | RS-485 Serial (West ASCII Or MODBUS) |
| Panel Sealing | IEC IP66, NEMA4X |
| Certification | CE, UL, ULC, CSA |
| Software Tools | Plus Series Configurator |
The West 4100+ is part of the Plus Series of controllers that take flexibility and ease of use to new levels.
The 4100+ controller is an evolved product from the N4100. The product benefits from having more versatile features and user-friendly functionalities such as remote setpoint inputs, digital inputs, plug-in output modules, a customisable operator/HMI menu, jumperless and auto-hardware configuration, and 24VDC transmitter power supply.
It has been designed to incorporate improvements, save users’ time (as much as 50% on product set-up), reduce inventory stock and virtually eliminate the likelihood of operator errors.
The 4100+ provides a product which surpasses competitive offerings in terms of ease of use, delivery and value for mone
Feature
| Business Type | Supplier, Trader |
| Series | Plus Series |
| Model Number | 6100+ |
| Evolved From | N6100 |
| Feature | Remote Setpoint Inputs,Digital Inputs,Plug-in Output Modules,Customizable Operator/HMI Menu,Jumperless And Auto-hardware Configuration,24VDC Transmitter Power Supply |
| Design Improvements | Incorporated Improvements To Save Users' Time, Reduce Inventory Stock, And Virtually Eliminate Operator Errors |
| Advantages | Surpasses Competitive Offerings In Ease Of Use, Delivery, And Value For Money |
| Setup Time Reduction | Up To 50% |
| Application | Temperature Control |
| Power Supply | 24VDC |
The West 6100+ is part of the Plus Series of controllers that take flexibility and ease of use to new levels.
The 6100+ controller is an evolved product from the N6100. The product benefits from having more versatile features and user-friendly functionalities such as remote setpoint inputs, digital inputs, plug-in output modules, a customisable operator/HMI menu, jumperless and auto-hardware configuration, and 24VDC transmitter power supply.
It has been designed to incorporate improvements, save users’ time (as much as 50% on product set-up), reduce inventory stock and virtually eliminate the likelihood of operator errors.
The 6100+ results in providing a product which surpasses competitive offerings in terms of ease of use, delivery and value for money.
Feature
| Business Type | Supplier |
| Condition | New Used |
| Brand Name | Eurotherm |
| Material | Aluminium |
| Power Source | Electric |
| Country of Origin | India |
| Display Type | Digital |
| Total Carbohydrate | 1Years |
| Rated Power | 250W |
| Certification | CE Certified, ISO 9001:2008 |
| Feature | Durable |
| Number Of Flower | Pid Controllers |
| Sensor Input | RTD |
| Brand | Eurotherm |
| Size | 48 x 48 mm |
| Control Type | PID |
| Input Type | RTD |
| Control output Type | Relay/SSR |
| Business Type | Supplier |
| Brand Name | Eurotherm |
| Material | Aluminium |
| Power Source | Electric |
| Display Type | Digital |
| Warranty | 1Years |
| Country of Origin | India |
| Model No. | 2408i |
| Control Type | PID On/ Off |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 mm |
| Sensor Input | Thermocouple |
| Voltage | 400-440 V |
| Accuracy | <0.25% |
| Business Type | Supplier |
| Brand Name | Honeywell |
| Power Source | Battery |
| Country of Origin | India |
| Display Type | Digital |
| Total Carbohydrate | 1Years |
| Control Type | PID |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 mm |
| Output Type | SSR |
| Sensor Input | Thermocouple |
| Series | DC1040 |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Business Type | Supplier |
| Brand Name | Honeywell |
| Driven Type | Battery |
| Application | Industrial Use |
| Display Type | Digital |
| Country of Origin | India |
| Control | PID |
| Mounting Type | Panel |
| Display Size | 48*48 mm |
| Output | SSR |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Model Number/Name | DC1000 |
| Business Type | Supplier |
| Brand Name | West |
| Driven Type | Battery |
| Application | Industrial Use |
| Display Type | 4 Digit/7 Segment |
| Country of Origin | India |
| Temperature Range | -240 to 2320 |
| Resolution | 16 Bits |
| Accuracy | 0.25% |
| Sensor Input | RTD |
| Display Size | 96*96 mm |
| Mounting Type | DIN Track Mounting |
| Control Type | On/Off |
| Model Number | EC44 |
| Business Type | Supplier |
| Brand Name | Yokogawa |
| Material | Aluminium |
| Power Source | Battery |
| Display Type | Digital |
| Warranty | 1Years |
| Country of Origin | India |
| Control Type | PID |
| Voltage | 400-440 V |
| Weight | 500gm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.